<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tony &#38; The Cadillacs</title>
	<atom:link href="http://www.tonyandthecadillacs.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tonyandthecadillacs.com</link>
	<description>Health, Pharmaceutical, Medications News &#38; Articles</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:30:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>TAU new study shows smoking cessation greatly increases heart health throughout life</title>
		<link>http://www.tonyandthecadillacs.com/tau-new-study-shows-smoking-cessation-greatly-increases-heart-health-throughout-life.html</link>
		<comments>http://www.tonyandthecadillacs.com/tau-new-study-shows-smoking-cessation-greatly-increases-heart-health-throughout-life.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:30:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>

		<guid isPermaLink="false">http://www.tonyandthecadillacs.com/tau-new-study-shows-smoking-cessation-greatly-increases-heart-health-throughout-life.html</guid>
		<description><![CDATA[And &#8216;the largest study and opened the eyes of its kind, said Dr. Smoking reduces your life expectancy in reality after a heart attack. Those who have never smoked were 43 percent less risk of dying after a heart attack, compared to the smoker.But even those with a history of smoking may have drastically reduced [...]]]></description>
			<content:encoded><![CDATA[<p>And &#8216;the largest study and opened the eyes of its kind,  said Dr.  Smoking reduces your life expectancy in reality after a heart attack. Those who have never smoked were 43 percent less risk of dying after a heart attack, compared to the smoker.<span id="more-153"></span>But even those with a history of smoking may have drastically reduced their risk of giving up the habit once.  We found that people who quit smoking after their first heart attack had a 37 percent lower risk of death than those who continued to smoke,  says Dr. Gerber.</p>
<p>There are no definitive answers to a new study by the University of Tel Aviv, the largest and most comprehensive of its kind.</p>
<p>After leaving the hospital, smokers tried to quit smoking. Of these, 35 percent were able to abstain during the next decade. The analysis of data covering more than 13 years, researchers have concluded that the increased risk of death in people who continued to smoke even when socioeconomic measures , cardiovascular risk factors  and medical care were considered.</p>
<p>The innovative aspect of our study is that it is the first to show the advantage of reducing smoking,  says Dr. Gerber.  This is information that some smokers may live with -.</p>
<p>Our study indicates that the profile of a woman of cardiometabolic risk factors systematically evaluated during the medical examination as blood sugar, high blood pressure, cholesterol and body weight may help doctors identify women to target high risk primary prevention or early treatment of gestational diabetes,  said the lead author, Monique Hedderson, Ph.D., a researcher at the Kaiser Permanente Division of Research.</p>
<p>In the study, researchers examined data collected by AUT senior cardiologist Prof. Yaacov Drory. At the time of their first heart attack, 27 percent of men in the study had never smoked, 20 percent said they were former smokers, while more than half admitted to being smokers.</p>
<p>Research has found that quitting smoking after a heart attack at about the same positive effect with respect to other important interventions such as lipid-lowering drugs such as statins, or more invasive procedures. The results of the study were reported in the Journal of the American College of Cardiology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonyandthecadillacs.com/tau-new-study-shows-smoking-cessation-greatly-increases-heart-health-throughout-life.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Association between sleep disturbance and decreased quality of life varies depending on the breed, Study Finds</title>
		<link>http://www.tonyandthecadillacs.com/association-between-sleep-disturbance-and-decreased-quality-of-life-varies-depending-on-the-breed-study-finds.html</link>
		<comments>http://www.tonyandthecadillacs.com/association-between-sleep-disturbance-and-decreased-quality-of-life-varies-depending-on-the-breed-study-finds.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:50:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.tonyandthecadillacs.com/association-between-sleep-disturbance-and-decreased-quality-of-life-varies-depending-on-the-breed-study-finds.html</guid>
		<description><![CDATA[According to Baldwin, the study may help to reduce health disparities and improve the results of advancing &#8216;appropriate care&#8217; in sleep medicine.&#8216;These results confirm the need for physicians to use sleep, sleep education, culturally sensitive assessment and intervention approaches, and the mood of depression, anxiety and other socio-economic status,&#8217; he said. The results indicate that [...]]]></description>
			<content:encoded><![CDATA[<p>According to Baldwin, the study may help to reduce health disparities and improve the results of advancing &#8216;appropriate care&#8217; in sleep medicine.<span id="more-152"></span>&#8216;These results confirm the need for physicians to use sleep, sleep education, culturally sensitive assessment and intervention approaches, and the mood of depression, anxiety and other socio-economic status,&#8217; he said.</p>
<p>The results indicate that the quality of life physical health among African-Americans who snored often had symptoms of insomnia or excessive daytime sleepiness is much worse than reported in Caucasians. African-Americans with insomnia also had more physical limitations of Hispanics. However, when mental health, quality of life was assessed, it was Hispanics with frequent snoring symptoms of insomnia or excessive daytime sleepiness was significantly greater psychological distress than Caucasians. African-Americans who suffer from insomnia also had worse mental health than Caucasians</p>
<p>The study found that sleep disorders are common, with 46 % of people with at least mild sleep apnea, 34 % report frequent snoring, 30 % of the symptoms of insomnia and 25 % with notification excessive daytime sleepiness. Frequent snoring was significantly more common among Hispanics  and excessive daytime sleepiness was significantly more common among African-Americans . There were no statistically significant differences in the distribution of obstructive sleep apnea or insomnia symptoms by race.</p>
<p>&#8216;The study highlights the growing disparity between the African and Latin-Americans than Caucasians, even in his sleep and health quality of life of the field,&#8217; said lead author Carol M. Baldwin, Ph.D., RN, FAAN, Southwest Borderlands Scholar and Director of the Center for Global Health Promotion and Disease Prevention in the College of Nursing and Healthcare Innovation at Arizona State University Phoenix, Arizona</p>
<p>This was the first study to demonstrate the use of this type of phenotypic profiling to identify kinase targets only for Ewing&#8217;s sarcoma, the newspaper said.</p>
<p>Health-Quality of life was assessed with the scales of physical and mental composite of the Medical Outcomes Study 36-item simplified survey. The authors suggest that low scores on the physical scale suggest limitations in self-care activities and physical fatigue and severe muscle aches common. A low score on the scale indicates frequent psychological distress and mental disability and the social role due to emotional problems.</p>
<p>The authors reported that the correlational nature of the study did not allow the analysis of causality. Baldwin added that the causes of differences in health quality of life can be complex and may include factors such as lifestyle and activity patterns, diet, sleep architecture and access to health care.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonyandthecadillacs.com/association-between-sleep-disturbance-and-decreased-quality-of-life-varies-depending-on-the-breed-study-finds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSI Systems announces the introduction of Spacelabs UltraView 2900 Patient Monitor</title>
		<link>http://www.tonyandthecadillacs.com/osi-systems-announces-the-introduction-of-spacelabs-ultraview-2900-patient-monitor.html</link>
		<comments>http://www.tonyandthecadillacs.com/osi-systems-announces-the-introduction-of-spacelabs-ultraview-2900-patient-monitor.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:08:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false">http://www.tonyandthecadillacs.com/osi-systems-announces-the-introduction-of-spacelabs-ultraview-2900-patient-monitor.html</guid>
		<description><![CDATA[OSI Systems, Inc. , a vertically integrated provider of specialized electronic products for critical applications, has announced that its Healthcare division, Spacelabs Healthcare, has expanded its portfolio of patient monitoring with the introduction of Spacelabs UltraView 2900. The new dual display capability allows doctors to monitor effectively and access to laboratory results on a screen, [...]]]></description>
			<content:encoded><![CDATA[<p>OSI Systems, Inc. , a vertically integrated provider of specialized electronic products for critical applications, has announced that its Healthcare division, Spacelabs Healthcare, has expanded its portfolio of patient monitoring with the introduction of Spacelabs UltraView 2900. The new dual display capability allows doctors to monitor effectively and access to laboratory results on a screen, while the other screen remains dedicated to their patients in real-time physiologic waveforms and alarms.<span id="more-151"></span>Amitriptyline &#8211; originally designed for the treatment, the drug is sometimes used for the constant pain that has not responded to other treatments.</p>
<p>DNATM , which works like a Citrix thin client is integrated into the UltraView Spacelabs 2900 monitor and allows full access to all applications installed on the Citrix server to a hospital. After the commitment Spacelabs open architecture, DNA operates on a non-exclusive infrastructure and no additional hardware is required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonyandthecadillacs.com/osi-systems-announces-the-introduction-of-spacelabs-ultraview-2900-patient-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Walk In The Park could be the key to improving healthcare</title>
		<link>http://www.tonyandthecadillacs.com/a-walk-in-the-park-could-be-the-key-to-improving-healthcare.html</link>
		<comments>http://www.tonyandthecadillacs.com/a-walk-in-the-park-could-be-the-key-to-improving-healthcare.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:08:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Your doctor]]></category>

		<guid isPermaLink="false">http://www.tonyandthecadillacs.com/a-walk-in-the-park-could-be-the-key-to-improving-healthcare.html</guid>
		<description><![CDATA[&#8216;Most people, especially elected officials, in view of the park and recreation as a leisure or discretionary spending,&#8217; said Mowen. &#8216;These studies argue that the park facilities and recreation are part of health care, or should be.&#8217;The reward for investing in public parks and resorts can be more healthy, physically fit and living a less [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;Most people, especially elected officials, in view of the park and recreation as a leisure or discretionary spending,&#8217; said Mowen. &#8216;These studies argue that the park facilities and recreation are part of health care, or should be.&#8217;<span id="more-150"></span>The reward for investing in public parks and resorts can be more healthy, physically fit and living a less strained health care system, according to researchers at Penn State.</p>
<p>Godbey said that losing access to the park can lead to unhealthy behaviors.</p>
<p>Since government officials often have to cut spending first parks and recreation, Mowen said that the amusement parks and professionals can use the evidence presented in this report to educate officials and residents in relatively good health benefits provided by parks.</p>
<p>In addition, some studies have shown that parks and resorts are near to where people live, the more people use them and are more physically active.</p>
<p>&#8216;I am deeply grateful to call the Dr.The symposium included researchers from Children&#8217;s Hospital, the Keck School of Medicine, and Geffen School of Medicine, University of California at Los Angeles..</p>
<p>&#8216;Using inventory becomes more deeply rooted in people and is rapidly becoming a part of their lives,&#8217; said Godbey. &#8216;People are active and fun for the sake of fun, not as a result of health for them is just an added bonus.&#8217;</p>
<p>Investments in parks and recreation departments have a dramatic effect on health and fitness, say Geof Godbey, professor emeritus of leisure studies, and Andrew Mowen, associate professor of recreation and park management.</p>
<p>The number of parks and playgrounds in a community can increase the fitness level of the residents. For example, one study found that there was an increase of 17 minutes of physical activity for each park within half a mile from the house.</p>
<p>&#8216;The physical benefits of recreational park and access are a bit &#8216;obvious, but we have to look behind,&#8217; said Godbey. &#8216;If people do not go to the park, what do they do with this time? They are sitting around at home, drink some beer, eat cheese puffs and watching reruns on television?&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonyandthecadillacs.com/a-walk-in-the-park-could-be-the-key-to-improving-healthcare.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antipsychotic Risperdal because the smell reminded</title>
		<link>http://www.tonyandthecadillacs.com/antipsychotic-risperdal-because-the-smell-reminded.html</link>
		<comments>http://www.tonyandthecadillacs.com/antipsychotic-risperdal-because-the-smell-reminded.html#comments</comments>
		<pubDate>Sun, 19 Feb 2012 09:28:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.tonyandthecadillacs.com/antipsychotic-risperdal-because-the-smell-reminded.html</guid>
		<description><![CDATA[Patients taking Risperdal, or risperidone should not stop taking their medications. If you notice an unusual odor of the product should return the bottles to their pharmacist and contact their physician if they have questions.The recall comes after two complaints from customers of products with a &#8216;strange odor.&#8217; As mentioned previously, the odor seems to [...]]]></description>
			<content:encoded><![CDATA[<p>Patients taking Risperdal, or risperidone should not stop taking their medications. If you notice an unusual odor of the product should return the bottles to their pharmacist and contact their physician if they have questions.<span id="more-149"></span>The recall comes after two complaints from customers of products with a &#8216;strange odor.&#8217; As mentioned previously, the odor seems to be caused by TBA, a degradation product of a chemical preservative used in wooden storage pallets. Even minute traces of TBA emit a powerful scent.</p>
<p>TBA itself is not toxic, but the smell made some sick to their stomach. There are no serious adverse events related to the TBA have been reported for risperidone or Risperdal.</p>
<p>The products were sold between August 27, 2010, and February 15, 2011. The company estimates that only 1600 bottles of the recalled Risperdal and only 1200 bottles of risperidone reminded to remain in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonyandthecadillacs.com/antipsychotic-risperdal-because-the-smell-reminded.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Panel OKs New Prostate Cancer Drug</title>
		<link>http://www.tonyandthecadillacs.com/fda-panel-oks-new-prostate-cancer-drug.html</link>
		<comments>http://www.tonyandthecadillacs.com/fda-panel-oks-new-prostate-cancer-drug.html#comments</comments>
		<pubDate>Sat, 18 Feb 2012 10:48:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.tonyandthecadillacs.com/fda-panel-oks-new-prostate-cancer-drug.html</guid>
		<description><![CDATA[Samuels, a member of the panel who said he was diagnosed with prostate cancer 13 years ago. We understand the risks SA. But most of us might SA are willing to take.Many experts said they were uneasy about the safety of vaccination as a treatment, called Provenge, because it showed little evidence that prolongs the [...]]]></description>
			<content:encoded><![CDATA[<p>Samuels, a member of the panel who said he was diagnosed with prostate cancer 13 years ago.  We understand the risks SA. But most of us might SA are willing to take.<span id="more-148"></span>Many experts said they were uneasy about the safety of vaccination as a treatment, called Provenge, because it showed little evidence that prolongs the life of people with the disease. But most agreed to recommend approval in each case, citing the options available for patients with thin, many of whom are facing a terminal illness.</p>
<p>A couple of studies suggested Provenge may slow one to two weeks, the progression of prostate cancer in men who have cancer who do not respond to hormonal treatment.</p>
<p>Experts criticized the studies for inclusion only about 100 to 130 patients, a relatively small number that may limit the ability of scientists to interpret the results.</p>
<p>Federal regulations require the FDA to make a decision on treatment May 15 isn t The agency obliged to follow the recommendations of the council, but it does usually.</p>
<p>Several experts said the company had not established that Provenge works, but then voted on the back, once head of the FDA told them to base their votes solely on the question whether the evidence was  substantial. </p>
<p>But most said that the support Provenge anyway, given the few options for men with advanced disease.</p>
<p>Patients  are pleading for something other than the drug that was approved in the last 30 years,  said Jim Kiefert, president of us, a nonprofit group for patients with prostate cancer.</p>
<p>The men who used the treatment showed evidence of life compared to those treated with placebo.3 months longer. In another, they lived four and a half months longer.</p>
<p>The cells are then reintroduced into the body with chemical programming, in theory, allows them to mount an immune response against tumor cells.</p>
<p>About 27,000 American men die of prostate cancer in 2007, according to estimates by the American Cancer Society. Dendreon about 27,000 patients a year could be candidates for Provenge.</p>
<p>Several patients testified before the Committee on the need for more therapies, even those of questionable benefit.</p>
<p>According to the National Cancer Institute, pancreatic cancer is the fourth leading cancer murderess of mortal men and women in the third.</p>
<p>Dendreon argued their studies have shown that the benefit produced.  Although small, you can take the results with confidence,  said Mark Froelich, vice-president of the company&#8217;s clinical affairs.</p>
<p>Are you getting all the information needed to manage your prostate cancer? Obtain health information needed by WebMD, your trusted source for health.</p>
<p>Dendreon Corp., a biotechnology company that makes Provenge, touted as the first cell therapy cancer treatment. For treatment, patients have immune cells removed and treated with agents of the immune system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonyandthecadillacs.com/fda-panel-oks-new-prostate-cancer-drug.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOM report hypertension to reduce emissions 22 February</title>
		<link>http://www.tonyandthecadillacs.com/iom-report-hypertension-to-reduce-emissions-22-february.html</link>
		<comments>http://www.tonyandthecadillacs.com/iom-report-hypertension-to-reduce-emissions-22-february.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:53:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ED Medications]]></category>

		<guid isPermaLink="false">http://www.tonyandthecadillacs.com/iom-report-hypertension-to-reduce-emissions-22-february.html</guid>
		<description><![CDATA[11:00 until noon ET, in Room 101 of the National Academies Keck Center, 500 Fifth Street, NW, Washington, DC Those who can not attend may participate by teleconference.David Fleming , Director and Chief of Health, Public Health &#8211; Seattle / King County, Seattle is the second leading cause of death in the United States, causing [...]]]></description>
			<content:encoded><![CDATA[<p>11:00 until noon ET, in Room 101 of the National Academies Keck Center, 500 Fifth Street, NW, Washington, DC Those who can not attend may participate by teleconference.<span id="more-147"></span>David Fleming , Director and Chief of Health, Public Health &#8211; Seattle / King County, Seattle</p>
<p>is the second leading cause of death in the United States, causing more than one third of the nearly half of each year, although it is relatively easy to prevent and inexpensive to treat. In a new report, a population policy and systems change approach to the prevention and control of hypertension, the Institute of Medicine explores the question of how best to reduce and control the disease. The report focuses on diet, physical activity and other public health approaches, and discusses the need for health professionals to better diagnose and treat.</p>
<p>Those who drank two or more soft drinks a week were 87 percent more likely to develop this type of cancer that people who didn t eat soda.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonyandthecadillacs.com/iom-report-hypertension-to-reduce-emissions-22-february.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FDA recommends reduced doses of anemia drugs</title>
		<link>http://www.tonyandthecadillacs.com/the-fda-recommends-reduced-doses-of-anemia-drugs.html</link>
		<comments>http://www.tonyandthecadillacs.com/the-fda-recommends-reduced-doses-of-anemia-drugs.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:33:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Your doctor]]></category>

		<guid isPermaLink="false">http://www.tonyandthecadillacs.com/the-fda-recommends-reduced-doses-of-anemia-drugs.html</guid>
		<description><![CDATA[This is not the first time have been associated with the health risks of these drugs anemia. I have also been associated with increased tumor growth in patients with cancer and may cause some patients to die first. In addition, cancer patients have an increased risk of thrombosis, heart attack, heart failure and stroke, according [...]]]></description>
			<content:encoded><![CDATA[<p>This is not the first time have been associated with the health risks of these drugs anemia. I have also been associated with increased tumor growth in patients with cancer and may cause some patients to die first. In addition, cancer patients have an increased risk of thrombosis, heart attack, heart failure and stroke, according to the FDA.<span id="more-146"></span>Physicians should be used anemia drug Procrit, Aranesp and Epogen more with caution in patients with chronic kidney disease, U.S. health officials said Friday.</p>
<p>For patients on dialysis ESA therapy can begin when the hemoglobin is less than 10 grams per deciliter. But if the hemoglobin approaches or exceeds 11 grams per deciliter, the dose should be reduced or discontinued therapy, the agency said.</p>
<p>Hemoglobin greater than 11 grams per deciliter of blood increases the risk of stroke, heart attack, heart failure, and blood clots and have been shown to provide any additional benefit for patients, according to the FDA.</p>
<p>Amgen Inc., the manufacturer of these three drugs, said in a press release that supports the action by the FDA.</p>
<p>Currently, the labels of these drugs should be used to say AES to achieve and maintain hemoglobin levels within 10 to 12 grams per deciliter of blood in patients with chronic kidney disease. These targets will no longer be listed on the label, the agency said.</p>
<p>SOURCES: June 24, 2011, teleconference with Robert C. Kane, MD, Acting Deputy Director, Security Products Division of Hematology, Center for Drug Evaluation and Research, U. S. Food and Drug Administration, June 24, 2011, press release, Amgen Inc</p>
<p>These recommendations are added to the black box warning label if the drug sections of the inserts, he said.</p>
<p>If patients have concerns about these drugs, you should consult your doctor, the FDA said.</p>
<p>Doctors should prescribe the lowest dose possible to reduce the need for transfusions, the agency said.</p>
<p>Patients treated with these medications should read the information contained in the medication guide included with these drugs. They should also have frequent blood tests, helping physicians to maintain hemoglobin levels of security.</p>
<p>The FDA recommends a new, more conservative dosing recommendations on erythropoiesis stimulating agents [ESA] for patients with chronic kidney disease, Dr. Robert C. Kane, Acting Assistant Director for security products in the division of hematology, said in a press conference Friday.</p>
<p>The new label indicates that for patients with chronic kidney disease not on dialysis ESA therapy may be started when the hemoglobin is less than 10 grams per deciliter. However, the goal of treatment should not be to increase the hemoglobin to 10 grams per deciliter or more. Treatment should be individualized for each patient, the FDA said.</p>
<p>When the parent compounds in the skin begins to decompose, they can form chemical bonds with trace metals, and in exceptional circumstances, trace metals behave like a &#8216;bridge&#8217; for minerals in the sediments. This protects the skin material to be washed away or further decomposition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonyandthecadillacs.com/the-fda-recommends-reduced-doses-of-anemia-drugs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tai Chi: better treatment of fibromyalgia?</title>
		<link>http://www.tonyandthecadillacs.com/tai-chi-better-treatment-of-fibromyalgia.html</link>
		<comments>http://www.tonyandthecadillacs.com/tai-chi-better-treatment-of-fibromyalgia.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:14:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Your doctor]]></category>

		<guid isPermaLink="false">http://www.tonyandthecadillacs.com/tai-chi-better-treatment-of-fibromyalgia.html</guid>
		<description><![CDATA[Tai Chi is essentially an exercise of the mind / body rooted in thousands of years of Chinese culture and philosophy. A basic principle is that a healthy body requires a strong mind. Practice involves the use, control of breathing and movement strong, but sweet to direct the flow of physical and spiritual energy through [...]]]></description>
			<content:encoded><![CDATA[<p>Tai Chi is essentially an exercise of the mind / body rooted in thousands of years of Chinese culture and philosophy. A basic principle is that a healthy body requires a strong mind. Practice involves the use, control of breathing and movement strong, but sweet to direct the flow of physical and spiritual energy through the body.<span id="more-145"></span>&#8216;Tell patients there are no side effects,&#8217; Wang said. &#8216;Some patients find that they still have pain &#8211; Exercise always leads to some pain -. But it is very safe&#8217;</p>
<p>What is tai chi is so useful? Wang and Callahan each say it is not a simple thing. Tai Chi is a complex integration of mental health, spiritual practices, philosophical and physical. In addition, patients tend to stick to each other in class.</p>
<p>&#8216;We found very similar results to the study of Wang,&#8217; Callahan WebMD. &#8216;We have seen an improvement in pain, stiffness e. We have seen improvements in the measurement of sleep, self-efficacy, and balance. And people with arthritis were more aware of space around them and had more confidence that they will not fall so easily</p>
<p>Located just 12 weeks of tai chi &#8211; slow-motion Chinese martial art &#8211; a relief for a long time and improving the quality of life in a clinical trial.</p>
<p>Over the past ten years, Wang&#8217;s team found that Tai Chi helps patients with a variety of health conditions over time. This leads to their fibromyalgia clinical trial, which enrolled 66 patients who had suffered from fibromyalgia for 11 years on average.</p>
<p>Patients were informed that they were in a study of two different exercise regimens, in which a group receiving instructions. Wang explains that most of the patients had hoped to be included in the group training / exercise, were led to believe is the most sophisticated. In fact it was the comparison group, in which 33 patients received twice weekly, one-hour wellness education and did stretching exercises.</p>
<p>Although the patients studied with a coach Wang teacher who has over 20 years of experience in teaching Tai Chi, Callahan reports newly trained, certified instructors seem to be as effective as master trainers to help chronic disease patients.</p>
<p>The other group worked with the Tai Chi Ramel Rones master of mind-body therapies Boston. The training sessions took place one hour twice a week for 12 weeks. These include an explanation of the theory of Tai Chi instruction and 10 &#8216;forms&#8217; of the classical Yang style of Tai Chi. Patients were told to practice at home for at least 20 minutes a day. Tai Chi for fibromyalgia &#8211; arthritis and more .</p>
<p>But Yeh said patients should not wait for the results of these studies.</p>
<p>The improvement has been gradual but steady. Patients who have benefited from Tai Chi has prompted researchers to continue the program when the 24-week study concluded.</p>
<p>Patients with fibromyalgia are not the only ones to benefit. Callahan, Ph.D., and colleagues have recently completed a study of Tai Chi for patients with all types of arthritis, including fibromyalgia.</p>
<p>Beier Kansas for life because of opposite opinions in 2006 and wrote in 2008 criticizing former Attorney General Phill Kline  survey of abortion clinics. Later, the group targeted all four members according to the complaint that the judge had interfered with other surveys of abortion, according to Culp .</p>
<p>Compared with patients receiving an education welfare and stretching exercises, those who practice tai chi had their becoming much less severe. They have also slept better, felt better, had less pain, had more energy and better physical and, according to a researcher Chenchen Wang, MD, of Tufts University School of Medicine.</p>
<p>Pain that down? Do not suffer longer than necessary. Subscribe to the newsletter WebMD chronic pain pain / back and get the latest information on pain management in a safe manner.</p>
<p>Wang&#8217;s study was relatively small, with 66 patients divided equally between the tai chi groups, and training / stretching. Wang explains that the results should be confirmed in a larger study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonyandthecadillacs.com/tai-chi-better-treatment-of-fibromyalgia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inactivity linked to chronic fatigue syndrome</title>
		<link>http://www.tonyandthecadillacs.com/inactivity-linked-to-chronic-fatigue-syndrome.html</link>
		<comments>http://www.tonyandthecadillacs.com/inactivity-linked-to-chronic-fatigue-syndrome.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 03:14:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ED Medications]]></category>

		<guid isPermaLink="false">http://www.tonyandthecadillacs.com/inactivity-linked-to-chronic-fatigue-syndrome.html</guid>
		<description><![CDATA[Chronic fatigue syndrome is a debilitating condition characterized by severe fatigue that lasts at least six months has not significantly improved with rest. This is not a side effect of health problems, and must be severe enough to interfere with daily life to qualify for the final diagnosis.It has long been known to have played [...]]]></description>
			<content:encoded><![CDATA[<p>Chronic fatigue syndrome is a debilitating condition characterized by severe fatigue that lasts at least six months has not significantly improved with rest. This is not a side effect of health problems, and must be severe enough to interfere with daily life to qualify for the final diagnosis.<span id="more-144"></span>It has long been known to have played a direct role in reducing the expression of a gene  leading to the death of abnormal cells and activate the transcription of a gene supplemental  that directly promotes cell division. 4065-4075). They all work with many other proteins and the overall effect will likely depend on many factors.</p>
<p>is of vital importance to children for many reasons, to reduce obesity in the healthy fitness habits building. Now, British researchers have added another benefit to the list are less likely to develop the syndrome later in life than their sedentary peers children.</p>
<p>For example, children who have been working a lot less likely to develop chronic fatigue syndrome later. Directly challenged a previous theory that high levels of exercise were a risk factor for the condition.</p>
<p>They were more likely to be women, members of a higher social class than children and survivors of limitation, the long childhood medical conditions.</p>
<p>Around the age of 30 years, the researchers said the participants who already had chronic fatigue syndrome. At this point, the study had about 11,000 participants.</p>
<p>&#8216;The children were more sedentary at risk,&#8217; the researchers write in the journal BMJ Online First Online.</p>
<p>Less than 1 percent reported ever having chronic fatigue syndrome. Nobody said it was the first of 10 years, and only two said his appearance before the age of 16 years. Forty-eight participants said they are currently affected by the disease. Risk Factors</p>
<p>These theories relating to children were designed by Russell Viner, honorary lecturer in medicine at the Royal Free Hospital, adolescence, and University College Medical School in London, and Matthew Hotopf, professor of psychiatry at the General Hospital Institute of Psychiatry in London .</p>
<p>The study was based on participants&#8217; self-reports of chronic fatigue syndrome. Future research could be helped by the confirmatory diagnosis, the researchers say.</p>
<p>Their mothers, teachers and school doctors provided demographic information and input on the psychological health of children, physical activity, school performance, obesity and serious illnesses or prolonged.</p>
<p>They studied data on more than 16,000 people born in England, Scotland and Wales in 1970. Participants were contacted, at the age of 5, 10, 16 and 29-30.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonyandthecadillacs.com/inactivity-linked-to-chronic-fatigue-syndrome.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AHA statement of the results of midterm elections</title>
		<link>http://www.tonyandthecadillacs.com/aha-statement-of-the-results-of-midterm-elections.html</link>
